LED Flexible Strip Light HM-COB-480LED
LED Flexible Strip Light HM-COB-480LED



| ltem kode | LEDs/meter | Insetspanning | Watt/m | CCT/K | Kleurweergawe-indeks | Lm/m | Lm/ft | LM/w | PCB width |
| HM-COB-480-24V-90-27 | 480 | 24V | 12 | 2700K | 90 | 1080 | 329 | 90 | 10MM |
| HM-COB-480-24V-90-30 | 480 | 24V | 12 | 3000K | 90 | 1080 | 329 | 90 | 10MM |
| HM-COB-480-24V-90-40 | 480 | 24V | 12 | 4000K | 90 | 1200 | 365 | 100 | 10MM |
| HM-COB-480-24V-90-50 | 480 | 24V | 12 | 5000K | 90 | 1200 | 365 | 100 | 10MM |
| HM-COB-480-24V-90-60 | 480 | 24V | 12 | 6000K | 90 | 1200 | 365 | 100 | 10MM |
Optical paramet
| Tipe LED: | COB 480LED |
| Kleurweergawe-indeks: | Uit > 90 |
| CCT reeks: | 2700K/3000K/4000K/5000K/6000K |
| Irritasiehoek: | 180reeks verbind met die naatlose |
| Irritasiehoek: | 90~100Lm/w |
| Lumen Uitset/meter: | 1080~1200Lm/m (327~363Lm/ft) |
Recommended Profiles
| Insetstroom/m: | 0.50A/m (0.15A/ft) |
| Insetspanning: | DC24V |
| Krag/M: | 12W/m (3.7W/ft) |
| Statiese Elektrisiteit: | 1000V (ESD) |
| LED's/meter: | 480LED's/m |
| Grootte van afdeling: | 50mm(1.97") |
| Grootte van afdeling: | 24 LED's |





Produkaanbeveling