LED Flexible Strip Light HM-COB-320LED
LED Flexible Strip Light HM-COB-320LED



| ltem kode | LEDs/meter | Insetspanning | Watt/m | CCT/K | Kleurweergawe-indeks | Lm/m | Lm/ft | LM/w | PCB width |
| HM-COB-320-24V-90-27 | 320 | 24V | 8 | 2700K | 90 | 760 | 274 | 95 | 10MM |
| HM-COB-320-24V-90-30 | 320 | 24V | 8 | 3000K | 90 | 760 | 274 | 95 | 10MM |
| HM-COB-320-24V-90-40 | 320 | 24V | 8 | 4000K | 90 | 800 | 305 | 100 | 10MM |
| HM-COB-320-24V-90-50 | 320 | 24V | 8 | 5000K | 90 | 800 | 305 | 100 | 10MM |
| HM-COB-320-24V-90-60 | 320 | 24V | 8 | 6000K | 90 | 800 | 305 | 100 | 10MM |
Optical paramet
| Tipe LED: | COB 320LED |
| Kleurweergawe-indeks: | Uit > 90 |
| CCT reeks: | 2700K/3000K/4000K/5000K/6000K |
| Irritasiehoek: | 180reeks verbind met die naatlose |
| Irritasiehoek: | 95~100Lm/w |
| Lumen Uitset/meter: | 760~800Lm/m (219~243Lm/ft) |
Recommended Profiles
| Insetstroom/m: | 0.33A/m (0.1A/ft) |
| Insetspanning: | DC24V |
| Krag/M: | 8W/m (2.4W/ft) |
| Statiese Elektrisiteit: | 1000V (ESD) |
| LED's/meter: | 320LED's/m |
| Grootte van afdeling: | 50mm(1.97") |
| Grootte van afdeling: | 32 LED's |





Produkaanbeveling